Website for Princeton Townhouses, all Princeton Townhouses for sale, Sold Townhouses in Princeton, Princeton Real Estate, Carina Dowell, Weichert Realtors
Princeton TownhousesPrinceton Weichert
Princeton Townhouses Homepage
Princeton Townhouse Communities
All Princeton Townhouses for Sale
This Month's Sold Princeton Townhouses
Princeton Townhouse notifications of new listings
Your Townhouse Valuation
About Princeton
About Carina Dowell
Contact Princeton Townhouses
 
SITEMAP
 

Princeton Townhouses, Sold Listings 2008

Each month I post all the Townhouses that sold in Princeton, NJ. The sold listings are divided up by Townhouse Community. Here you can find which Townhouses sold, in which community in Princeton so far in 2008. (All information deemed reliable but not guaranteed.)

Listings shown in BROWN indicate this month's solds


Princeton Boro Townhouses
One Markham Townhouses        
Street Address Model List Price Sold Price Date DOM
No Solds N/A 0 0 N/A 0
Average:   0 0   0

Markham Square Townhouses        
Street Address Model List Price Sold Price Date DOM
22 Willow Street N/A $879,000 $750,000 2/6/09 124
Average:   0 0   0

Moore Street Townhouses        
Street Address Model List Price Sold Price Date DOM
No Solds N/A 0 0 N/A 0
Average:   0 0   0

Palmer Square Townhouses        
Street Address Model List Price Sold Price Date DOM
9 Palmer Square N/A $230,000 $220,000 09/26/08 42
25 Palmer Sq W H N/A $395,000 $385,250 06/09/08 60
Average:   $312,500 $302,625   51

Quarry Street Townhouses        
Street Address Model List Price Sold Price Date DOM
16 Quarry St N/A $965,000 $930,000 04/04/08 146
18 Quarry St N/A $965,000 $930,000 03/03/08 97
Average:   $965,000 $930,000 121


Queenston Commons Townhouses        
Street Address Model List Price Sold Price Date DOM
3 Gordon Way N/A $475,000 $475,000 7/26/10 17
12 Gordon Way N/A $625,000 $625,000 6/17/10 7
45 Cameron Ct N/A $595,000 $560,000 4/16/10 16
5 Gordon Way N/A $515,000 $460,000 11/23/09 477
16 Cameron Court N/A $505,000 $489,000 5/16/08 54
Average:   $543,000 $521,800 114

Richard Court Townhouses        
Street Address Model List Price Sold Price Date DOM
35 Richard Court N/A $595,000 $600,000 5/17/10 5
29 Richard Court N/A $699,000 $560,000 9/30/08 415
25 Richard Court N/A $699,900 $729,000 1/17/08 128
Average:   $664,633 $629,667   182

Torrey Lane Townhouses        
Street Address Model List Price Sold Price Date DOM
No Solds N/A 0 0 N/A 0
Average:   0 0   0

Witherspoon Mews Townhouses        
Street Address Model List Price Sold Price Date DOM
32 B Witherspoon Lane N/A $384,500 $336,000 11/6/2009 191
34a Witherspoon Lane N/A $499,000 $425,000 11/07/2008 376
Average:   $441,750 $380,500 283.5



Princeton Township Townhouses
Fieldwood Manors Townhouses        
Street Address Model List Price Sold Price Date DOM
18 Maidenhead Road Deerfield $639,900 $620,000 3/30/10 1
21 Trewbridge Court Shannon $599,500 $550,000 1/29/10 66
37 Trewbridge Court Exp Jamison $550,000 $515,000 1/14/10 109
47 Maidenhead Road Deerfield $579,900 $560,000 12/29/09 44
41 Trewbridge Court Deerfield $569,900 $535,000 12/22/09 187
27 Trewbridge Court Shannon $564,000 $545,000 12/22/09 32
17 Trewbridge Court N/A $624,900 $550,000 10/30/09 454
26 Trewbridge Court N/A $549,900 $542,000 9/29/08 19
6 Trewbridge Court Shannon $629,000 $620,000 6/16/08 78
Average:   $589,667 $559,667 110

Griggs Farm Townhouses        
Street Address Model List Price Sold Price Date DOM
237 William Livingston Stockton $380,000 $399,000 6/11/10 35
194 Jonathan Dayton Ct N/A $259,900 $245,000 4/16/10 164
203 Jonathan Dayton Ct N/A $309,900 $300,000 7/31/09 8
75 David Brearly Court N/A $247,500 $245,000 9/3/08 15
174 Jonathan Dayton Ct N/A $257,500 $250,000 8/15/08 1
108 William Patterson Ct N/A $258,000 $258,000 8/14/08 123
228 William Livingston Court N/A $379,900 $359,900 7/01/08 41
247 William Livingston Court N/A $384,900 $368,000 5/27/08 15
237 William Livingston Court N/A $389,000 $372,500 3/13/08 144
104 William Paterson Court N/A $279,900 $285,000 2/27/08 252
Average:   $314,650 $308,240 79

Washington Oaks Townhouses        
Street Address Model List Price Sold Price Date DOM
25 Benjamin Rush Ln N/A $448,888 $450,000 7/14/10 42
154 Neil Ct Clermont $500,000 $485,000 6/28/10 27
222 Bullock Dr Danbury $465,000 $420,000 6/24/10 129
1113 Saint Clair Ct West Point $585,000 $590,000 6/4/10 18
234 Bullock Dr West Point $580,000 $567,000 6/1/10 33
37 Benjamin Rush Ln N/A $498,750 $452,000 5/25/10 24
20 Benjamin Rush Ln Clermont $437,000 $420,000 2/19/10 12
8 Benjamin Rush Ln N/A $475,000 $450,000 12/30/09 155
16 Benjamin Rush Ln Brandt $498,888 $485,000 12/30/09 23
6 Hutchinson Dr Danbury $525,000 $475,000 8/26/09 152
36 Wilkinson Way N/A $549,900 $530,000 8/14/09 67
311 Rodney Ct Saratoga $549,888 $520,000 8/7/09 79
19 Benjamin Rush Ln N/A $479,900 $415,000 7/31/09 42
210 Bullock Dr N/A $562,500 $553,000 6/29/09 24
55 Wilkinson Way West Point  $595,000  $527,000 6/19/09 224
214 Bullock Dr Danbury $499,900  $453,500 6/15/09 46
36 Benjamin Rush Lane N/A $499,000 $486,500 8/12/08 122
305 Rodney Court Exp. Concord $519,000 $503,000 6/6/08 49
Average:   $510,213 $487,594 70

Campbell Woods Townhouses        
Street Address Model List Price Sold Price Date DOM
41 Mccomb Rd N/A $550,000 $547,500 9/15/09 4
25 Campbell Woods Way N/A $465,000 $450,000 8/29/08 55
15 Campbell Woods Way N/A $449,000 $425,000 7/08/08 327
Average:   $488,000 $474,167   128.6

Bayard Townhouses        
Street Address Model List Price Sold Price Date DOM
No Solds N/A 0 0 N/A 0
Average:   0 0   0

Northridge Townhouses        
Street Address Model List Price Sold Price Date DOM
24 Stonewall Circle Arlington II $715,000 $682,000 4/27/10 15
35 Stonewall Circle Franklin $725,000 $700,000 12/10/09 9
53 Stonewall Circle Arlington II $760,000 $750,000 4/11/08 9
5 Stonewall Circle Arlington $739,000 $705,000 3/31/08 253
29 Stonewall Circle Eton II $790,000 $750,000 3/28/08 80
Average:   $745,800 $717,400 73

Constitution Hill Townhouses        
Street Address Model List Price Sold Price Date DOM
16 Constitution Hill East N/A $695,000 $624,000 7/01/08 356
34 Constitution Hill West N/A $750,000 $710,000 5/15/08 107
Average:   $722,500 $667,000   231.5

Governor's Lane Townhouses        
Street Address Model List Price Sold Price Date DOM
60 Governors Ln Bradford $659,900 $645,000 12/1/09 193
2 Governors Ln   $719,000 $675,000 10/6/09 73
38 Governors Ln Clark $850,000 $752,400 9/30/09 178
51 Governors Ln Bradford $749,000 $665,400 6/26/09 191
Average:   $744,475 $684,450 158.75




West Windsor Townhouses

Canal Pointe Townhouses        
Street Address Model List Price Sold Price Date DOM
17 Trumbull Ct Plaza $384,900 $367,500 6/9/10 44
5 Towpath Ct Hedges $467,500 $440,000 6/3/10 26
28 Dorset Ct Hedges $439,000 $429,000 4/16/10 7
9 Dorset Ct Plaza $375,000 $367,000 3/26/10 9
16 Heath Ct Plaza $385,000 $371,500 12/17/09 69
4 Towpath Ct Hedges $442,000 $420,000 9/28/09 27
3 Colsebrook Ct Plaza $374,900 $361,000 8/10/09 45
11 Heritage Blvd Hedges $429,900 $425,000 8/17/09 66
1 Heritage Blvd Hedges $459,000 $425,000 8/31/09 51
20 Trumbull Ct Hedges $389,888 $365,000 7/30/09 26
21 Kensington Ct Hedges $399,000 $380,000 7/28/09 29
7 Heritage Blvd Carousel $342,500  $343,500 6/30/09 24
22 Colebrook Ct Plaza $387,000  $372,500 6/30/09 47
19 Towpath Court Carousel $379,900 $345,000 2/27/09 55
12 Kensington Court Carousel $392,500 $360,000 10/17/08 101
14 Dorset Court Carousel $369,900 $355,000 10/6/08 145
8 Towpath Court Plaza $399,888 $387,500 9/22/08 18
3 Heritage Blvd Carousel $375,000 $355,000 7/15/08 246
23 Heritage Blvd Plaza $359,999 $356,000 7/11/08 69
7 Towpath Court Carousel $385,000 $379,000 7/31/08 19
15 Kensington Court Carousel $399,000 $380,000 4/30/08 52
17 Heath Court Hedges $449,900 $435,000 5/12/08 13
Average:   $399,394 $385,175 54

Windsor Haven Townhouses        
Street Address Model List Price Sold Price Date DOM
56 E Shrewsbury Pl Yorktown $299,900 $273,000 7/23/10 17
13 Halstead Pl N/A $349,900 $345,000 6/28/10 9
16 Halstead Pl Yorktown $320,000 $300,000 4/23/10 135
107 N Barrow Pl Richmond Elite $399,900 $400,500 3/1/10 9
123 S Barrow Pl N/A $349,900 $349,900 2/15/10 5
112 N Barrow Pl N/A $379,900 $370,000 2/19/10 25
15 Halstead Place Richmond $349,900 $339,000 12/3/09 13
45 Ketley Place N/A $419,900 $375,000 11/27/09 128
114 N Barrow Place Jamestown $419,000 $408,000 11/16/09 12
142 S Barrow Place   $439,000 $426,000 10/20/09 60
86 W Shrewsbury Pl Richmond Elite $419,900 $406,500 9/15/09 10
27 Halstead Pl Yorktown $315,000 $293,000 9/8/09 125
99 Wenlock Ct N//A $314,900 $300,000 8/31/09 83
111 N Barrow Pl N/A $315,000 $290,000 7/9/09 52
36 Ketley Pl Yorktown $312,500  $295,000 6/30/09 108
75 E Shrewsbury Pl N/A $319,900 $305,000 6/30/09 28
130 S Barrow Pl Jamestown Elite $411,000 $401,000 6/15/09 25
139 S Barrow Place Yorktown $319,000 $306,000 5/8/09 7
37 Ketley Place Yorktown $342,000 $275,000 3/2/09 164
48 Ketley Place Yorktown $342,000 $329,900 9/15/08 33
57 E Shrewsbury Place Yorktown $337,000 $325,000 8/20/08 97
22 Halstead Place Richmond Elite $465,000 $455,000 5/01/08 19
53 E Shrewsbury Place Plymouth $359,900 $353,000 4/30/08 17
3 Halstead Place N/A $449,900 $436,000 4/21/08 4
42 Ketley Place Richmond $349,900 $342,000 2/26/08 35
Average:   $364,008 $350,158 48

Princeton Greens Townhouses        
Street Address Model List Price Sold Price Date DOM
7 Astor Ct N/A $389,000 $380,000 4/29/10 19
11 Exeter Ct N/A $459,000 $385,000 10/27/09 144
7 Fountayne Ct N/A $435,000 $408,000 7/1/09 40
34 Hanover Court N/A $355,000 $327,000 5/1/09 15
6 Astor Court N/A $419,900 $400,000 3/13/09 41
14 Carlyle Court N/A $429,900 $418,000 10/13/08 41
18 Hanover Ct N/A $339,000 $330,000 8/19/08 73
8 Fountayne Court Devonshire $409,000 $400,000 7/25/08 78
4 Fountayne Court N/A $437,500 $437,500 6/26/08 1
21 Exeter Court N/A $479,900 $461,000 6/25/08 128
14 Astor Court N/A $419,000 $400,000 5/27/08 267
9 Hanover Court Alden $375,000 $345,000 4/03/08 100
1 Lexington Court N/A $519,900 $484,800 2/13/08 72
12 Hanover Court N/A $424,900 $355,000 1/25/08 71
Average:   $420,857 $395,093 77

Estates of Princeton Junction Townhouses        
Street Address Model List Price Sold Price Date DOM
15 Tree Swallow Dr Lindenhurst $599,900 $566,000 6/22/10 49
16 Nestlewood Way Bainbridge $509,900 $500,000 6/8/10 6
59 Nestlewood Way Lindenhurst $600,000 $575,000 5/28/10 23
36 Nestlewood Way Eastport Elite $579,900 $566,000 4/1/10 14
44 Caleb Ln Bainbridge $499,900 $478,000 3/19/10 93
50 Nestlewood Way Ashbourne $529,000 $507,500 3/15/10 13
21 Wedgewood Ct Bainbridge $539,500 $490,000 11/7/09 68
26 Caleb Ln Carlyle $558,000 $550,000 11/11/09 22
45 Tree Swallow Dr Eastport $600,000 $575,000 8/14/09 126
53 Nestlewood Way Eastport Elite $595,000  $570,000 6/29/09 76
27 Tree Swallow Dr Lindenhurst $599,900 $542,500 6/27/09 180
30 Caleb Lane Ashbourne $500,000 $490,000 5/22/09 58
14 Wedgewood Eastport $600,000 $560,000 5/14/09 120
3 Caleb Lane Ashbourne $329,999 $493,500 3/12/09 72
3 Nestlewoods Ashbourne $519,000 $504,000 11/26/08 8
17 Wedgewood Court Bainbridge $499,900 $490,000 10/24/08 130
20 Caleb Lane Bainbridge $549,000 $540,000 10/06/08 55
22 Caleb Lane Ashbourne $530,000 $520,000 10/2/08 5
50 Tree Swallow Drive Ashbourne $559,000 $520,000 8/29/08 25
28 Nestlewood Way Eastport $625,000 $580,000 8/15/08 40
24 Nestlewood Way Bainbridge $529,900 $510,000 8/8/08 60
16 Caleb Lane Bainbridge $548,900 $513,000 6/23/08 91
59 Nestlewood Way Lindenhurst $619,000 $585,000 5/12/08 211
28 Tree Swallow Drive Bainbridge $549,000 $513,500 5/08/08 39
28 Caleb Lane Bainbridge $549,000 $522,500 3/18/08 262
7 Tree Swallow Drive Ashbourne $518,500 $495,000 1/09/08 54
Average:   $547,585 $527,460 73

(All information deemed reliable but not guaranteed.)
Princeton Townhouses Homepage I All Princeton Townhouses for sale I This months sold Princeton Townhouses I Princeton Townhouse new listings notifications I How much is my Princeton Townhouse worth? I About Princeton I About Carina Dowell, Princeton Real Estate Agent I Contact Carina Dowell about Princeton Townhouses I SITEMAP

www.Princeton-Luxury-Homes.com Website featuring Luxury Homes for Sale In Princeton NJ